Home / Research / Components ranked by smallest size
Components ranked by smallest size
120x110: length 110 to 115 mm, width 100 to 105 mm
Renegade Viper has the highest smallest size in the dataset, at 120x110: length 110 to 115 mm, width 100 to 105 mm.
Which component has the highest smallest size?
Renegade Viper, at 120x110: length 110 to 115 mm, width 100 to 105 mm, tops the 25 components we hold a published smallest size for. The full ranking is below.
| # | Components | Smallest size |
|---|---|---|
| 1 | Renegade Viper | 120x110: length 110 to 115 mm, width 100 to 105 mm |
| 2 | Easyboot Epic | Pony: length 85 to 92 mm, width 78 to 85 mm |
| 3 | Flex Boot (Regular) | 80: length 80 to 90 mm, width 75 to 85 mm |
| 4 | Flex Boot (Wide) | 80 Wide: length 70 to 80 mm, width 75 to 85 mm |
| 5 | Easyboot Mini | Mini: length 49 to 54 mm, width 44 to 49 mm |
| 6 | Equine Fusion Ultra Jogging Shoe | 10: length 91 to 100 mm, width 85 to 95 mm |
| 7 | Equine Fusion Active Jogging Shoe | 7: length 66 to 75 mm, width up to 70 mm |
| 8 | Cavallo Big Foot Boot (BFB) | 7: length 158 to 165 mm, width 158 to 165 mm |
| 9 | Swiss Galoppers | SG3: length 112 to 123 mm, width 108 to 113 mm |
| 10 | Cavallo Cute Little Boot (CLB) | M1 Slim: length 62 to 71 mm, width 51 to 61 mm |
| 11 | Explora Hoof Boots | E1: length 105 to 115 mm, width 95 to 105 mm |
| 12 | Easyboot Glove | 00: length 106 to 109 mm, width 96 to 99 mm |
| 13 | Easyboot Trail (and Trail Original / Old Mac's G2) | 0: length 105 to 110 mm, width 100 to 105 mm |
| 14 | Easyboot Cloud | 00: length 102 to 112 mm, width 89 to 99 mm |
| 15 | Scoot Boot Classic (Regular) | 000: length 95 to 100 mm, width 95 to 110 mm |
| 16 | Scoot Boot Slim | 0 Slim: length 105 to 110 mm, width 95 to 105 mm |
| 17 | Scoot Enduro / Adjust / TheraRide | 00: length 100 to 105 mm, width 90 to 105 mm |
| 18 | Renegade Classic | 00: length 127 mm, width 108 mm |
| 19 | Cavallo Trek | 0: length 102 to 109 mm, width not published (see fit rule) |
| 20 | Easyboot RX / Rx2 | 00: length 106 to 117 mm, width 98 to 110 mm |
| 21 | Easyboot Zip | 0: length 77 to 97 mm, width 77 to 97 mm |
| 22 | Easyboot Sneaker (Regular) | 000: length 80 to 90 mm, width 70 to 80 mm |
| 23 | Easyboot Sneaker (Narrow) | 00: length 95 to 105 mm, width 90 to 100 mm |
| 24 | Woof Wear Medical Hoof Boot | 0: length 79 to 90 mm, width 76 to 85 mm |
| 25 | Evo Boot | 00: length 109 to 114 mm, width 96 to 99 mm |
Data as of 2026-09-05.