Home / Research / Components ranked by largest size
Components ranked by largest size
150x150: length 140 to 145 mm, width 140 to 145 mm
Renegade Viper has the highest largest size in the dataset, at 150x150: length 140 to 145 mm, width 140 to 145 mm.
Which component has the highest largest size?
Renegade Viper, at 150x150: length 140 to 145 mm, width 140 to 145 mm, tops the 25 components we hold a published largest size for. The full ranking is below.
| # | Components | Largest size |
|---|---|---|
| 1 | Renegade Viper | 150x150: length 140 to 145 mm, width 140 to 145 mm |
| 2 | Flex Boot (Regular) | 150: length 150 to 160 mm, width 145 to 155 mm |
| 3 | Flex Boot (Wide) | 145 Wide: length 135 to 145 mm, width 140 to 150 mm |
| 4 | Equine Fusion Active Jogging Shoe | 16: length 155 to 165 mm, width up to 160 mm |
| 5 | Equine Fusion Ultra Jogging Shoe | 16: length 151 to 160 mm, width 145 to 155 mm |
| 6 | Easyboot Trail (and Trail Original / Old Mac's G2) | 12: length 170 to 180 mm, width 165 to 175 mm |
| 7 | Scoot Boot Classic (Regular) | 11: length 160 to 165 mm, width 155 to 175 mm |
| 8 | Cavallo Big Foot Boot (BFB) | 10: length 182 to 189 mm, width 182 to 189 mm |
| 9 | Woof Wear Medical Hoof Boot | 9: length 179 to 189 mm, width 158 to 166 mm |
| 10 | Easyboot Cloud | 8: length 188 to 201 mm, width 188 to 191 mm |
| 11 | Scoot Enduro / Adjust / TheraRide | 8: length 145 to 150 mm, width 135 to 150 mm |
| 12 | Swiss Galoppers | SG8: length 154 to 165 mm, width 145 to 155 mm |
| 13 | Easyboot Epic | 7: length 189 to 195 mm, width 176 to 192 mm |
| 14 | Scoot Boot Slim | 7 Slim: length 140 to 145 mm, width 130 to 140 mm |
| 15 | Easyboot RX / Rx2 | 7: length 189 to 195 mm, width 176 to 192 mm |
| 16 | Easyboot Sneaker (Regular) | 7: length 170 to 180 mm, width 160 to 170 mm |
| 17 | Cavallo Trek | 6: length 150 to 157 mm, width not published (see fit rule) |
| 18 | Easyboot Glove | 5: length 154 to 157 mm, width 144 to 147 mm |
| 19 | Easyboot Sneaker (Narrow) | 5: length 155 to 165 mm, width 150 to 160 mm |
| 20 | Renegade Classic | 4WW: length 152 mm, width 152 mm |
| 21 | Cavallo Cute Little Boot (CLB) | M4 Regular: length 93 to 102 mm, width 93 to 102 mm |
| 22 | Easyboot Zip | 4: length 163 to 180 mm, width 163 to 180 mm |
| 23 | Explora Hoof Boots | 4: length 140 to 150 mm, width 135 to 145 mm |
| 24 | Evo Boot | 4W: length 143 to 148 mm, width 142 to 146 mm |
| 25 | Easyboot Mini | Mini 3: length 73 to 86 mm, width 66 to 76 mm |
Data as of 2026-09-05.