Model Fusion Active vs Model Fusion Ultra: specs compared
Updated 05 September 2026.
10 sizes
Model Fusion Active wins on sizes in range
On sizes in range, Model Fusion Active leads: 10 sizes versus 7 sizes.
| Spec | Model Fusion Active | Model Fusion Ultra |
|---|---|---|
| Brand | Equine Fusion | Equine Fusion |
| Sizing basis | length band in mm, width quoted as a maximum | published length and width bands in mm |
| Sizes published | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 10, 11, 12, 13, 14, 15, 16 |
| Smallest size | 7: length 66 to 75 mm, width up to 70 mm | 10: length 91 to 100 mm, width 85 to 95 mm |
| Size 12 | length 116 to 125 mm, width up to 120 mm | |
| Largest size | 16: length 155 to 165 mm, width up to 160 mm | 16: length 151 to 160 mm, width 145 to 155 mm |
| Sizes in range | 10 published sizes | 7 published sizes |
| Largest hoof length | 165 mm | 160 mm |
| Size 13 | length 121 to 130 mm, width 115 to 125 mm |
Questions and answers
Which has the higher sizes in range, Model Fusion Active or Model Fusion Ultra?
On sizes in range, Model Fusion Active leads: 10 sizes versus 7 sizes.
How do Model Fusion Active and Model Fusion Ultra compare?
On sizes in range, Model Fusion Active leads: 10 sizes versus 7 sizes.