EasyShoe Sport size chart vs Easyboot Glove Soft Wide size chart: specs compared
Updated 05 September 2026.
5
specs differ
EasyShoe Sport size chart and Easyboot Glove Soft Wide size chart differ on 5 specs: sizes published, smallest size, size 1.5, largest size, size 1.5w.
| Spec | EasyShoe Sport size chart | Easyboot Glove Soft Wide size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | 0, 0.5, 1, 1.5, 2, 2.5, 3 | 0W, 0.5W, 1W, 1.5W, 2W, 2.5W, 3W |
| Smallest size | 0: length 114 to 117 mm, width 100 to 110 mm | 0W: length 114 to 117 mm, width 114 to 117 mm |
| Size 1.5 | length 126 to 129 mm, width 115 to 125 mm | |
| Largest size | 3: length 138 to 141 mm, width 130 to 140 mm | 3W: length 138 to 141 mm, width 138 to 141 mm |
| Sizes in range | 7 published sizes | 7 published sizes |
| Largest hoof length | 141 mm | 141 mm |
| Size 1.5W | length 126 to 129 mm, width 126 to 129 mm |
Questions and answers
How do EasyShoe Sport size chart and Easyboot Glove Soft Wide size chart compare?
EasyShoe Sport size chart and Easyboot Glove Soft Wide size chart differ on 5 specs: sizes published, smallest size, size 1.5, largest size, size 1.5w.