EasyShoe Compete size chart vs Easyboot Back Country size chart: specs compared
Updated 05 September 2026.
13 sizes
Easyboot Back Country size chart wins on sizes in range
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 4 sizes.
| Spec | EasyShoe Compete size chart | Easyboot Back Country size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | 0, 1, 2, 3 | 00, 00.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 |
| Smallest size | 0: length 111 to 118 mm, width 95 to 118 mm | 00: length 106 to 109 mm, width 96 to 99 mm |
| Size 2 | length 128 to 136 mm, width 115 to 135 mm | length 130 to 133 mm, width 120 to 123 mm |
| Largest size | 3: length 137 to 143 mm, width 125 to 145 mm | 5: length 154 to 157 mm, width 144 to 147 mm |
| Sizes in range | 4 published sizes | 13 published sizes |
| Largest hoof length | 143 mm | 157 mm |
Questions and answers
Which has the higher sizes in range, EasyShoe Compete size chart or Easyboot Back Country size chart?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 4 sizes.
How do EasyShoe Compete size chart and Easyboot Back Country size chart compare?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 4 sizes.