Easyboot Back Country size chart vs Easyboot Glove Soft Wide size chart: specs compared
Updated 05 September 2026.
13 sizes
Easyboot Back Country size chart wins on sizes in range
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.
| Spec | Easyboot Back Country size chart | Easyboot Glove Soft Wide size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | 00, 00.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | 0W, 0.5W, 1W, 1.5W, 2W, 2.5W, 3W |
| Smallest size | 00: length 106 to 109 mm, width 96 to 99 mm | 0W: length 114 to 117 mm, width 114 to 117 mm |
| Size 2 | length 130 to 133 mm, width 120 to 123 mm | |
| Largest size | 5: length 154 to 157 mm, width 144 to 147 mm | 3W: length 138 to 141 mm, width 138 to 141 mm |
| Sizes in range | 13 published sizes | 7 published sizes |
| Largest hoof length | 157 mm | 141 mm |
| Size 1.5W | length 126 to 129 mm, width 126 to 129 mm |
Questions and answers
Which has the higher sizes in range, Easyboot Back Country size chart or Easyboot Glove Soft Wide size chart?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.
How do Easyboot Back Country size chart and Easyboot Glove Soft Wide size chart compare?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.