Easyboot Back Country size chart vs Easyboot Flip Flop size chart: specs compared
Updated 05 September 2026.
13 sizes
Easyboot Back Country size chart wins on sizes in range
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.
| Spec | Easyboot Back Country size chart | Easyboot Flip Flop size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published width band in mm, length trimmed to fit |
| Sizes published | 00, 00.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | 0, 0.5, 1, 1.5, 2, 2.5, 3 |
| Smallest size | 00: length 106 to 109 mm, width 96 to 99 mm | 0: length not published (see fit rule), width 104 to 107 mm |
| Size 2 | length 130 to 133 mm, width 120 to 123 mm | |
| Largest size | 5: length 154 to 157 mm, width 144 to 147 mm | 3: length not published (see fit rule), width 128 to 131 mm |
| Sizes in range | 13 published sizes | 7 published sizes |
| Largest hoof length | 157 mm | |
| Size 1.5 | length not published (see fit rule), width 116 to 119 mm |
Questions and answers
Which has the higher sizes in range, Easyboot Back Country size chart or Easyboot Flip Flop size chart?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.
How do Easyboot Back Country size chart and Easyboot Flip Flop size chart compare?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 7 sizes.