EasyShoe Performance (and N/G) size chart vs Easyboot Back Country size chart: specs compared
Updated 05 September 2026.
13 sizes
Easyboot Back Country size chart wins on sizes in range
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 6 sizes.
| Spec | EasyShoe Performance (and N/G) size chart | Easyboot Back Country size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | 0, 1, 2, 3, 4, 5 | 00, 00.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 |
| Smallest size | 0: length 108 to 115 mm, width 105 to 111 mm | 00: length 106 to 109 mm, width 96 to 99 mm |
| Size 3 | length 132 to 140 mm, width 128 to 135 mm | |
| Largest size | 5: length 150 to 159 mm, width 144 to 152 mm | 5: length 154 to 157 mm, width 144 to 147 mm |
| Sizes in range | 6 published sizes | 13 published sizes |
| Largest hoof length | 159 mm | 157 mm |
| Size 2 | length 130 to 133 mm, width 120 to 123 mm |
Questions and answers
Which has the higher sizes in range, EasyShoe Performance (and N/G) size chart or Easyboot Back Country size chart?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 6 sizes.
How do EasyShoe Performance (and N/G) size chart and Easyboot Back Country size chart compare?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 6 sizes.