Easyboot Epic size chart vs Easyboot Glove size chart: specs compared
Updated 05 September 2026.
6
specs differ
Easyboot Epic size chart and Easyboot Glove size chart differ on 6 specs: sizes published, smallest size, size 2, largest size, largest hoof length, size 2.5.
| Spec | Easyboot Epic size chart | Easyboot Glove size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | Pony, 000, 00, 0, 1, 2, 3, 4, 5, 6, 7 | 00, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 |
| Smallest size | Pony: length 85 to 92 mm, width 78 to 85 mm | 00: length 106 to 109 mm, width 96 to 99 mm |
| Size 2 | length 131 to 140 mm, width 124 to 130 mm | |
| Largest size | 7: length 189 to 195 mm, width 176 to 192 mm | 5: length 154 to 157 mm, width 144 to 147 mm |
| Sizes in range | 11 published sizes | 11 published sizes |
| Largest hoof length | 195 mm | 157 mm |
| Size 2.5 | length 134 to 137 mm, width 124 to 127 mm |
Questions and answers
How do Easyboot Epic size chart and Easyboot Glove size chart compare?
Easyboot Epic size chart and Easyboot Glove size chart differ on 6 specs: sizes published, smallest size, size 2, largest size, largest hoof length, size 2.5.