Easyboot Back Country size chart vs Easyboot Epic size chart: specs compared
Updated 05 September 2026.
13 sizes
Easyboot Back Country size chart wins on sizes in range
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 11 sizes.
| Spec | Easyboot Back Country size chart | Easyboot Epic size chart |
|---|---|---|
| Brand | EasyCare | EasyCare |
| Sizing basis | published length and width bands in mm | published length and width bands in mm |
| Sizes published | 00, 00.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | Pony, 000, 00, 0, 1, 2, 3, 4, 5, 6, 7 |
| Smallest size | 00: length 106 to 109 mm, width 96 to 99 mm | Pony: length 85 to 92 mm, width 78 to 85 mm |
| Size 2 | length 130 to 133 mm, width 120 to 123 mm | length 131 to 140 mm, width 124 to 130 mm |
| Largest size | 5: length 154 to 157 mm, width 144 to 147 mm | 7: length 189 to 195 mm, width 176 to 192 mm |
| Sizes in range | 13 published sizes | 11 published sizes |
| Largest hoof length | 157 mm | 195 mm |
Questions and answers
Which has the higher sizes in range, Easyboot Back Country size chart or Easyboot Epic size chart?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 11 sizes.
How do Easyboot Back Country size chart and Easyboot Epic size chart compare?
On sizes in range, Easyboot Back Country size chart leads: 13 sizes versus 11 sizes.